
Performance Dashboard
All Picks — Historical Trends
Cumulative profit · $100 per pick · settled results only
MoneylineSpread / Run lineOver / Under
Ballz Picks — Historical Trends
Cumulative profit · $100 per pick · settled results only
Ballz Pick of the Day
Each line starts with its first recorded settled result. Older All Picks history may contain moneyline only; Ballz history begins with saved official selections.
Official Ballz Picks
Saved daily and weekly selections. Results use the original locked wager and odds, with a hypothetical $100 stake per pick. Pending picks do not affect profit or ROI. History begins when official selection tracking started; earlier model rankings are not backfilled.
Ballz Pick of the Day
Record (W–L–P)8–6–0
Pending1
Win rate57.1%
Net profit$+290.61
ROI+20.8%
| Period | Matchup | Official wager | Result | P/L | Cumulative |
|---|---|---|---|---|---|
| 2026-10-26 | Atlanta Dream at Golden State Valkyries | OVER 150.5 Total · -110 | PENDING Pregame | Pending | $+290.61 |
| 2026-10-24 | Golden State Valkyries at Atlanta Dream | OVER 153.5 Total · -110 | LOSS Locked | $-100.00 | $+290.61 |
| 2026-10-21 | Golden State Valkyries at Atlanta Dream | OVER 153.5 Total · -110 | WIN Locked | $+90.91 | $+390.61 |
| 2026-10-19 | Atlanta Dream at Golden State Valkyries | OVER 152.5 Total · -110 | LOSS Locked | $-100.00 | $+299.70 |
| 2026-10-17 | Atlanta Dream at Golden State Valkyries | OVER 154.5 Total · -105 | LOSS Locked | $-100.00 | $+399.70 |
| 2026-10-09 | Atlanta Dream at New York Liberty | ATL +130 Moneyline · +130 | WIN Locked | $+130.00 | $+499.70 |
| 2026-10-07 | Las Vegas Aces at Golden State Valkyries | OVER 157.5 Total · -105 | WIN Locked | $+95.24 | $+369.70 |
| 2026-10-04 | Las Vegas Aces at Golden State Valkyries | OVER 159.5 Total · -105 | LOSS Locked | $-100.00 | $+274.46 |
| 2026-10-02 | Dallas Wings at Golden State Valkyries | OVER 159.5 Total · -108 | LOSS Locked | $-100.00 | $+374.46 |
| 2026-10-01 | Indiana Fever at Las Vegas Aces | IND +4.5 Spread · -105 | LOSS Locked | $-100.00 | $+474.46 |
| 2026-09-30 | Golden State Valkyries at Dallas Wings | OVER 157.5 Total · -110 | WIN Locked | $+90.91 | $+574.46 |
| 2026-09-29 | Minnesota Lynx at New York Liberty | NY +140 Moneyline · +140 | WIN Locked | $+140.00 | $+483.55 |
| 2026-09-27 | Washington Mystics at Atlanta Dream | OVER 163.5 Total · -108 | WIN Locked | $+92.59 | $+343.55 |
| 2026-09-24 | Indiana Fever at Minnesota Lynx | MIN +164 Moneyline · +164 | WIN Locked | $+164.00 | $+250.96 |
| 2026-09-17 | Los Angeles Sparks at Dallas Wings | UNDER 175.5 Total · -115 | WIN Locked | $+86.96 | $+86.96 |
Ballz Pick of the Day — $100 Daily Wager
Record
7-8-0
Net Profit
$+3.65
Return
+0.2% ROI
| Date | Matchup | Market | Pick | Odds | Result | Daily P/L | Cumulative |
|---|---|---|---|---|---|---|---|
| 2026-10-26 | ATL at GS | OVER UNDER | OVER 150.5 | -110 | PENDING | Pending | +3.65 |
| 2026-10-24 | GS at ATL | OVER UNDER | OVER 153.5 | -110 | LOSS | -100.00 | +3.65 |
| 2026-10-21 | GS at ATL | OVER UNDER | OVER 153.5 | -110 | WIN | +90.91 | +103.65 |
| 2026-10-19 | ATL at GS | OVER UNDER | OVER 152.5 | -110 | LOSS | -100.00 | +12.74 |
| 2026-10-17 | ATL at GS | OVER UNDER | OVER 154.5 | -105 | LOSS | -100.00 | +112.74 |
| 2026-10-09 | ATL at NY | MONEYLINE | ATL | +130 | WIN | +130.00 | +212.74 |
| 2026-10-07 | LV at GS | OVER UNDER | OVER 157.5 | -105 | WIN | +95.24 | +82.74 |
| 2026-10-04 | LV at GS | OVER UNDER | OVER 159.5 | -105 | LOSS | -100.00 | -12.50 |
| 2026-10-02 | DAL at GS | OVER UNDER | OVER 159.5 | -108 | LOSS | -100.00 | +87.50 |
| 2026-10-01 | IND at LV | ATS | IND +4.5 | -105 | LOSS | -100.00 | +187.50 |
| 2026-09-30 | GS at DAL | OVER UNDER | OVER 157.5 | -110 | WIN | +90.91 | +287.50 |
| 2026-09-29 | MIN at NY | MONEYLINE | NY | +140 | WIN | +140.00 | +196.59 |
| 2026-09-27 | WSH at ATL | OVER UNDER | OVER 163.5 | -108 | WIN | +92.59 | +56.59 |
| 2026-09-24 | IND at MIN | MONEYLINE | MIN | +164 | WIN | +164.00 | -36.00 |
| 2026-08-30 | CON at DAL | ATS | CON +15.5 | -115 | LOSS | -100.00 | -200.00 |
| 2026-08-28 | CON at IND | ATS | CON +16.5 | -105 | LOSS | -100.00 | -100.00 |
All Recorded WNBA Picks
Money Line
29-8-0
78.4%
3 pending · pushes excluded from win rate
ATS
7-9-0
43.8%
24 pending · pushes excluded from win rate
O/U
9-7-0
56.2%
24 pending · pushes excluded from win rate
| Date | Matchup | Score | Money Line | ATS | O/U |
|---|---|---|---|---|---|
| 2026-10-26 | ATL at GS | Pending | PENDING | PENDING | PENDING |
| 2026-10-24 | GS at ATL | 67-62 | LOSS | PENDING | PENDING |
| 2026-10-21 | GS at ATL | 71-97 | WIN | PENDING | PENDING |
| 2026-10-19 | ATL at GS | 79-65 | LOSS | LOSS | LOSS |
| 2026-10-17 | ATL at GS | 64-68 | WIN | PENDING | PENDING |
| 2026-10-14 | NY at ATL | Pending | PENDING | PENDING | PENDING |
| 2026-10-14 | LV at GS | Pending | PENDING | PENDING | PENDING |
| 2026-10-09 | ATL at NY | 85-83 | WIN | PENDING | PENDING |
| 2026-10-09 | GS at LV | 87-77 | LOSS | PENDING | PENDING |
| 2026-10-07 | NY at ATL | 98-101 | WIN | PENDING | PENDING |
| 2026-10-07 | LV at GS | 81-83 | WIN | WIN | WIN |
| 2026-10-04 | NY at ATL | 82-92 | WIN | PENDING | PENDING |
| 2026-10-04 | LV at GS | 60-71 | WIN | PENDING | PENDING |
| 2026-10-02 | DAL at GS | 73-77 | WIN | WIN | LOSS |
| 2026-10-01 | IND at LV | 83-94 | WIN | LOSS | WIN |
| 2026-09-30 | ATL at WSH | 93-75 | WIN | PENDING | PENDING |
| 2026-09-30 | GS at DAL | 100-108 | LOSS | WIN | WIN |
| 2026-09-29 | LV at IND | 89-99 | LOSS | PENDING | PENDING |
| 2026-09-29 | MIN at NY | 71-87 | WIN | WIN | WIN |
| 2026-09-27 | NY at MIN | 91-75 | LOSS | PENDING | PENDING |
| 2026-09-27 | IND at LV | 85-102 | WIN | PENDING | PENDING |
| 2026-09-27 | WSH at ATL | 77-92 | WIN | PENDING | PENDING |
| 2026-09-27 | DAL at GS | 80-104 | WIN | PENDING | PENDING |
| 2026-09-24 | TOR at CON | 81-95 | WIN | PENDING | PENDING |
| 2026-09-24 | CHI at WSH | 93-101 | WIN | PENDING | PENDING |
| 2026-09-24 | IND at MIN | 66-86 | WIN | PENDING | PENDING |
| 2026-09-24 | GS at LA | 76-75 | WIN | WIN | LOSS |
| 2026-09-24 | LV at PHX | 100-82 | WIN | LOSS | WIN |
| 2026-09-17 | CON at ATL | 59-103 | WIN | LOSS | LOSS |
| 2026-09-17 | WSH at CHI | 110-80 | WIN | WIN | WIN |
| 2026-09-17 | LA at DAL | 77-97 | WIN | LOSS | WIN |
| 2026-09-17 | PHX at POR | 94-91 | LOSS | LOSS | LOSS |
| 2026-09-17 | LV at SEA | 114-77 | WIN | LOSS | LOSS |
| 2026-08-30 | MIN at ATL | 81-89 | WIN | PENDING | PENDING |
| 2026-08-30 | LA at SEA | 90-74 | WIN | PENDING | PENDING |
| 2026-08-30 | GS at POR | 86-69 | WIN | PENDING | PENDING |
| 2026-08-30 | CON at DAL | 71-97 | WIN | LOSS | WIN |
| 2026-08-29 | CHI at NY | 66-85 | WIN | PENDING | PENDING |
| 2026-08-28 | POR at ATL | 101-83 | LOSS | WIN | WIN |
| 2026-08-28 | CON at IND | 91-111 | WIN | LOSS | LOSS |